Genome browser

OIST Marine Genomics Unit since 2008

structural proteins: Total 46 genes are annotated
Gene modelGene nameDescriptionBlast top hitBlast2GO annotationScaffold
pfu_aug1.0_3120.1_51896 actin Actin full sequence. BLASTP... gi|113273|sp|P12716.1|ACTC_... Actin, cytoplasmic – scaffold3120.1
pfu_aug1.0_3120.1_51894 actin Actin full sequence. BLASTP... gi|90185696|emb|CAJ85786.1| actin [Haliotis tuberculata] – scaffold3120.1
pfu_aug1.0_3120.1_51892 actin Actin full sequence. BLASTP... – – – scaffold3120.1
pfu_aug1.0_3120.1_51895 actin Actin partial sequence. BLA... gi|189473617|gb|ACD99707.1| actin [Pinctada fucata] – scaffold3120.1
pfu_aug1.0_352.1_36513 actin Actin partial sequence. BLA... gi|313212822|emb|CBY36739.1| unnamed protein product [Oi... – scaffold352.1
pfu_aug1.0_352.1_36511 actin Actin full sequence. BLASTP... gi|18565104|dbj|BAB84579.1| – scaffold352.1
pfu_aug1.0_1723.1_37096 actin Actin partial sequence. BLA... gi|295849220|gb|ADG45298.1| actin [Marsupenaeus japonicus] – scaffold1723.1
pfu_aug1.0_6682.1_02287 actin Actin partial sequence. BLA... gi|56204817|emb|CAI19051.1| – scaffold6682.1
pfu_aug1.0_9193.1_17448 actin Actin partial sequence. BLA... gi|341899346|gb|EGT55281.1| hypothetical protein CAEBRE... – scaffold9193.1
pfu_aug1.0_8205.1_53127 calponin Calponin partial sequence.B... – – – scaffold8205.1
pfu_aug1.0_33531.1_12152 calponin Calponin partial sequence. ... gi|350019747|dbj|GAA43144.1| – scaffold33531.1
pfu_aug1.0_8205.1_53126 calponin Calponin partial sequence. ... gi|14422379|dbj|BAB60813.1| calponin-like protein [Myti... – scaffold8205.1
pfu_aug1.0_8205.1_53128 calponin Calponin partial sequence. ... – – – scaffold8205.1
pfu_aug1.0_1945.1_29910 Muscle M-line assembly protein Muscle M-line assembly prot... gi|322795776|gb|EFZ18455.1| hypothetical protein SINV_1... – scaffold1945.1
pfu_aug1.0_8296.1_53147 Muscle M-line assembly protein Muscle M-line assembly prot... gi|328781653|ref|XP_392361.4| – scaffold8296.1
pfu_aug1.0_42482.1_70456 myosin essential light chain gi|73665577|gb|AAZ79490.1| myosin essential light chai... – scaffold42482.1
pfu_aug1.0_6803.1_24087 myosin essential light chain Myosin essential light chai... gi|40642994|emb|CAD91423.1| myosin essential light chai... – scaffold6803.1
pfu_aug1.0_6251.1_23985 myosin heavy chain Myosin heavy chain partial ... – – – scaffold6251.1
pfu_aug1.0_74379.1_49164 myosin heavy chain Myosin heavy chain partial ... – – – scaffold74379.1
pfu_aug1.0_301043.1_35996 myosin heavy chain Myosin heavy chain partial ... – – – scaffold301043.1
pfu_aug1.0_269.1_07447 myosin light chain kinase Myosin light chain kinase p... gi|344240306|gb|EGV96409.1| Myosin light chain kinase, ... – scaffold269.1
pfu_aug1.0_1714.1_08083 myosin light chain kinase Myosin light chain kinase p... gi|241638790|ref|XP_0024107... Ser/Thr protein kinase, put... – scaffold1714.1
pfu_aug1.0_9091.1_67985 myosin regulatory light chain Myosin regulatory light cha... gi|1389849|gb|AAB02931.1| myosin regulatory light cha... – scaffold9091.1
pfu_aug1.0_1385.1_07922 paramyosin Paramyosin partial sequence... gi|42559342|sp|O96064.1|MYS... Paramyosin [Mytilus gallop... – scaffold1385.1
pfu_aug1.0_245498.1_50234 paramyosin Paramyosin partial sequence... gi|29119645|emb|CAD79338.1| paramyosin protein [Crassos... – scaffold245498.1
pfu_aug1.0_590429.1_65134 paramyosin Paramyosin partial sequence... – – – scaffold590429.1
pfu_aug1.0_585598.1_21872 paramyosin Paramyosin partial sequence... gi|318609972|dbj|BAJ61596.1| paramyosin [Haliotis discus... – scaffold585598.1
pfu_aug1.0_13919.1_18060 paramyosin Paramyosin partial sequence... – – – scaffold13919.1
pfu_aug1.0_31733.1_12073 paramyosin Paramyosin partial sequence... – – – scaffold31733.1
pfu_aug1.0_1589.1_29780 titin Titin partial sequence. BLA... gi|324499443|gb|ADY39760.1| – scaffold1589.1
pfu_aug1.0_50872.1_63389 titin Titin partial sequence. BLA... – – – scaffold50872.1
pfu_aug1.0_146933.1_35560 titin Titin partial sequence. BLA... gi|115681464|ref|XP_794723.2| – scaffold146933.1
pfu_aug1.0_14867.1_32485 titin Titin partial sequence. BLA... gi|324499431|gb|ADY39755.1| – scaffold14867.1
pfu_aug1.0_6509.1_67448 tropomyosin Tropomyosin full sequence. ... gi|219806594|dbj|BAH10152.1| – scaffold6509.1
pfu_aug1.0_1306.1_22530 troponin-C Troponin C full sequence. ... gi|25453302|sp|Q9BLG0.3|TNN... Troponin C [Todarodes pacif... – scaffold1306.1
pfu_aug1.0_38623.1_26842 troponin-T Troponin-T partial sequence... gi|1655496|dbj|BAA13610.1| troponin T [Chlamys nippone... – scaffold38623.1
pfu_aug1.0_59807.1_70898 troponin-T Troponin-T partial sequence... gi|2541910|dbj|BAA22850.1| troponin T [Mizuhopecten ye... – scaffold59807.1
pfu_aug1.0_3478.1_37612 twitchin Twitchin partial sequence. ... gi|308477027|ref|XP_0031007... CRE-UNC-22 protein [Caenorh... – scaffold3478.1
pfu_aug1.0_7452.1_60248 twitchin Twitchin partial sequence. ... – – – scaffold7452.1
pfu_aug1.0_28106.1_62511 twitchin Twitchin partial sequence. ... – – – scaffold28106.1
pfu_aug1.0_462.1_15070 twitchin Twitchin partial sequence. ... gi|11138044|dbj|BAB17763.1| twitchin [Mytilus galloprov... – scaffold462.1
pfu_aug1.0_54844.1_56182 twitchin Twitchin partial sequence. ... – – – scaffold54844.1
pfu_aug1.0_462.1_15071 twitchin Twitchin partial sequence. ... – – – scaffold462.1
pfu_aug1.0_7452.1_60249 twitchin Twitchin partial sequence. ... – – – scaffold7452.1
pfu_aug1.0_42945.1_05233 twitchin Twitchin partial sequence. ... – – – scaffold42945.1
pfu_aug1.0_40924.1_05151 twitchin Twitchin partial sequence. ... – – – scaffold40924.1
  • MGU Home
  • Genome Projects
  • Information
  • Genome Browser
  • Blast Search
  • Keyword Search
  • Downloads

Gene ID:



Keyword:



  • Login

copyright © Marine Genomics Unit 2015
Okinawa Institute of Science and Technology
1919-1 Tancha, Onna-son, Kunigami-gun, Okinawa, Japan 904-0495